| Assignment | Points | |
Ensemble building games and Improvs/Playwriting |
||
| Review: Audition process, Rehearsal Process | Monologue - 50 | |
| Hagen Questions (Due 9/11) | Journal Entry - 15 | |
| Acting: Acting One (Cohen) | Scene - 50 | |
| Projects: monologue (Due 9/1, mem 9/11) | Journal Entry - 15 | |
| Neutral Scene & Hagen Questions (Due 10/11) | Journal Entry - 15 | |
| Greek Theatre, Review play structure | Greek Theatre Process - 50 | |
| Presentation: Choral ode, monologue | Greek Theatre Perf. - 25 | |
| Reading: SAS Ch. 7 p. | Journal Entry - 15 | |
| Commedia Del Arte | Commedia - 50 | |
|
Read: SAS Chapter 7 pp.302-309 Presentation: Rehearsed Improv using stock characters |
Journal Entry - 15 | |
| Musical Theatre | Song, music, accomp. by due date- 10 | |
| Presentations: Musical Theatre Audition | Musical Theatre Process - 50 | |
| Oral Report/Powerpoint | Musical Theatre Perf - 25 | |
| Music Theory Worksheets | Music Theory Sheets - 20 | |
| Lyric Analysis/Hagen Questions | Acting Analysis - | |
| Journal Entry - | ||
| Elizabethan Theatre | ||
|
Reading: Chapter 7 pp.309-314 Presentation: monologue |
Elizabethan Process -50 Elizabethan Perf - 25 | |
| Script Reading Assignment due 10/17 and 12/21 | Script Reviews -50 (25 each) | |
| Script Reading Rubric - Report | ||
| Script Reading Rubric - TicTacToe | ||
| Script Reading Rubric - RAFT | ||
| Play review due Tuesday following performance | Play Review - 50 | |
| Written Final: Open note cumulative, Performance Final | 20% of grade | |