![]()
Thespian Point List
| One Act | Full Length | One Act | Full Length | |||||
| Acting | Major role | 4 | 8 | Directing | Director | 4 | 8 | |
| Minor rote | 3 | 5 | Assistant director | 3 | 6 | |||
| Walk-on | 1 | 2 | Vocal director | 3 | 6 | |||
| Chorus | 1 | 3 | Video producer/director | 3 | 4 | |||
| Dancer | 1 | 3 | Assistant vocal director | 2 | 5 | |||
| Understudy | 1 | 2 | Orchestra or band director | 3 | 6 | |||
| Assistant orchestra or band director | 2 | 5 | ||||||
| Production | Stage manager | 4 | 8 | Choreographer | 4 | 7 | ||
| Stage crew | 2 | 4 | Assistant choreographer | 3 | 5 | |||
| lighting technician | 3 | 6 | ||||||
| Lighting crew | 2 | 3 | Writing | Original play (produced) | 5 | 8 | ||
| Set designer | 4 | 5 | Orig. radio script (prod.) | 4 | 6 | |||
| Set construction crew | 3 | 5 | Orig. TV script (prod.) | 4 | 6 | |||
| Costumer | 3 | 6 | Orig. play (unproduced) | 1 | 2 | |||
| Costume crew | 2 | 5 | Orig. radio script | 0.5 | 1.5 | |||
| Properties manager | 3 | 5 | (unproduced) | |||||
| Properties crew | 2 | 3 | Orig. TV script (unprod.) | 0.5 | 1.5 | |||
| Sound technician | 3 | 5 | ||||||
| Sound crew | 2 | 3 | Misc | Oral interpretation | 2 | |||
| Video editor | 1.5 | 2 | Duet acting scenes | 2 | ||||
| Video crew | 1.5 | 3 | Participation in theatre | |||||
| Makeup manager | 3 | 5 | festival or contest | 3 | ||||
| Rehearsal prompter | 2 | 4 | Attending a performance or festival | 1 | ||||
| Pianist | 3 | 6 | Assembly program | 1 | ||||
| Musicians | 2 | 3 | ||||||
| Business manager | 4 | 6 | Officers | President | 6 | |||
| Business crew | 2 | 4 | Vice president | 4 | ||||
| Business | Publicity manager | 3 | 5 | Secretary | 5 | |||
| Publicity crew | 2 | 3 | Treasurer | 4 | ||||
| Ticket manager | 2 | 4 | Historian | 4 | ||||
| Ticket crew | 1 | 3 | Website maintenance | 4 | ||||
| House manager | 2 | 4 | Other | 2 | ||||
| House crew | 1 | 2 | ||||||
| Ushers | 1 | 2 | Award | Total Points | ||||
| Programs | 1 | 3 | Honor | One Star | 20 | |||
| Program crew | 1 | 2 | Thespians | Two Stars | 30 | |||
| Three stars | 40 | |||||||
| Four stars | 50 | |||||||
| Honor Bar | 52 |
Students may earn points when participating in productions
outside Apex HS under the following guidelines:
You must be a member of ITS
Apex High School shows must be your priority
If you audition for and do not get cast in an AHS show, you
will receive points for an outside show that rehearses
and or runs concurrently with an AHS show
If you do an outside show simultaneously with an AHS show you
will get points for both shows